 |
|
| |
|
| 1. CW1 |
Larkin Bus Terminal <--> Kranji MRT Station
-> Larkin Bus Terminal (Malaysia)
-> Kotaraya II Bus Terminal (Malaysia)
-> Johor Bahru Custom (Malaysia)
-> Woodlands Custom (Singapore)
-> Kranji MRT Station (Singapore) |
| |
|
|
| |
|
|
|
|
|
 |
|
|
|
| 2. CW2 |
Larkin Bus Terminal <--> Queen Street
-> Larkin Bus Terminal (Malaysia)
-> Johor Bahru Custom (Malaysia)
-> Woodlands Custom (Singapore)
-> Queen Street (Singapore) |
| |
|
|
| |
|
|
|
|
|
 |
|
|
|
| 3. CW3 |
Taman Bukit Indah <--> Jurong East
-> Taman Bukit Indah (Malaysia)
-> Gelang Patah (Malaysia)
-> Sultan Abu Bakar Custom (Malaysia)
-> Jurong East (Singapore) |
| |
|
|
| |
|
|
|
|
|
 |
|
|
|
| 52T (FRI - SUN) |
****************************
Effective on 26th April, 2010, additional trips has been added for 52T Route during the morning and evening peak hour.
Please refer to the updated schedule for 52T Route. Thank you for your support. |
| PONTIAN TO G.PATAH | G.PATAH TO J.EAST | | | J.EAST TO G.PATAH | | | G.PATAH TO PONTIAN | |
| | 52T/CW4 | CW4 | | | CW4 | | 52T |
| 1*05:30 AM | *06:20 AM | | | *17:00 PM | | 07:30 AM |
| 206:30 AM | *08:20 AM | | | *19:30 PM | | 08:30 AM |
| 307:30 AM | *15:50 PM | | | | | 09:30 AM |
| 408:30 AM | | | | | | 10:30 AM |
| 509:30 AM | | | | | | 13:30 PM |
| 610:30 AM | | | | | | 14:30 PM |
| 711:30 AM | | | | | | 15:30 PM |
| 814:30 PM | | | | | | 16:30 PM |
| 8*15:00 PM | | | | | | 17:30 PM |
| 1015:30 PM | | | | | | 18:30 PM |
| 1116:30 PM | | | | | | 19:30 PM |
| 1217:30 PM | | | | | | *20:30 PM |
| 1318:30 PM | | | | | | |
| 1419:30 PM | | | | | | |
| | *CW4: Direct bus service to and from Pontian - Gelang Patah - Jurong East | | | | | | |
| | Please refer CW3 & CW4S for bus service to and from G.Patah - J.East | | | | | | |
|
|
| |
|
|
| |
|
|
|
 |
|
|
|
| 52T (MON - THU) |
****************************
Effective on 26th April, 2010, additional trips has been added for 52T Route during the morning and evening peak hour.
Please refer to the updated schedule for 52T Route. Thank you for your support. |
| PONTIAN TO G.PATAH | G.PATAH TO J.EAST | | | J.EAST TO G.PATAH | | | G.PATAH TO PONTIAN | |
| | 52T/CW4 | CW4 | | | CW4 | | 52T/CW4 |
| 1*05:30 AM | *06:20 AM | | | *17:00 PM | | 07:30 AM |
| 206:30 AM | *08:20 AM | | | *19:30 PM | | 09:30 AM |
| 308:30 AM | *15:50 PM | | | | | 13:30 PM |
| 410:30 AM | | | | | | 15:30 PM |
| 514:30 PM | | | | | | 17:30 PM |
| 6*15:00 PM | | | | | | 19:30 PM |
| 716:30 PM | | | | | | *20:30 PM |
| 818:30 PM | | | | | | |
| | *CW4: Direct bus service to and from Pontian - Gelang Patah - Jurong East | | | | | | |
| | Please refer CW3 & CW4S for bus service to and from G.Patah - J.East | | | | | | |
|
|
| |
|
|
| |
|
|
|
 |
|
|
|
| CW4S (SUN & PUBLIC HOLIDAY ) |
****************************
Effective on 26th April, 2010, additional trips has been added for CW4S Route during the morning and evening peak hour.
Please refer to the updated schedule for CW4S Route. Thank you for your support. |
| SUTERA MALL TO J.EAST | G.PATAH TO J.EAST | | | J.EAST TO G.PATAH | | | J.EAST TO SUTERA MALL | |
| | CW4S | CW3/CW4S | | | CW3/CW4S | | CW4S |
| 104:35 AM | 05:15 AM | | | 07:30 AM | | 07:30 AM |
| 206:40 AM | 05:45 AM | | | 08:00 AM | | 08:10 AM |
| 307:20 AM | 06:05 AM | | | 08:10 AM | | 08:50 AM |
| 408:00 AM | 06:20 AM | | | 08:30 AM | | 09:30 AM |
| 508:40 AM | 06:35 AM | | | 08:50 AM | | 10:10 AM |
| 609:20 AM | 07:05 AM | | | 09:00 AM | | 10:50 AM |
| 710:00 AM | 07:20 AM | | | 09:30 AM | | 11:30 AM |
| 810:40 AM | 07:35 AM | | | 10:00 AM | | 12:10 PM |
| 911:20 AM | 08:00 AM | | | 10:10 AM | | 12:50 PM |
| 1012:00 PM | 08:35 AM | | | 10:30 AM | | 13:30 PM |
| 1112:40 PM | 08:40 AM | | | 10:50 AM | | 14:10 PM |
| 1213:20 PM | 09:05 AM | | | 11:00 AM | | 14:50 PM |
| 1314:00 PM | 09:20 AM | | | 11:30 AM | | 15:30 PM |
| 1414:40 PM | 09:35 AM | | | 12:00 PM | | 16:10 PM |
| 1515:50 PM | 10:00 AM | | | 12:10 PM | | 16:50 PM |
| 1616:10 PM | 10:35 AM | | | 12:30 PM | | 17:50 PM |
| 1716:50 PM | 10:40 AM | | | 12:50 PM | | 18:20 PM |
| 1817:50 PM | 11:05 AM | | | 13:00 PM | | 18:50 PM |
| 1918:20 PM | 11:20 AM | | | 13:30 PM | | 19:50 PM |
| 2018:50 PM | 11:35 AM | | | 13:30 PM | | 20:20 PM |
| 2119:20 PM | 12:00 PM | | | 14:10 PM | | 20:50 PM |
| 2219:50 PM | 12:35 PM | | | 14:30 PM | | 21:20 PM |
| 2320:20 PM | 12:40 PM | | | 14:50 PM |
|
| 24 | 13:05 PM | | | 14:55 PM |
|
| 25 | 13:20 PM | | | 15:20 PM |
|
| 26 | 13:35 PM | | | 15:30 PM |
|
| 27 | 14:00 PM | | | 15:40 PM |
|
| 28 | 14:20 PM | | | 16:00 PM |
|
| 29 | 14:40 PM | | | 16:10 PM |
|
| 30 | 15:00 PM | | | 16:20 PM |
|
| 31 | 15:20 PM | | | 16:40 PM |
|
| 32 | 15:40 PM | | | 16:50 PM |
|
| 33 | 16:00 PM | | | 17:10 PM |
|
| 34 | 16:30 PM | | | 17:20 PM |
|
| 35 | 17:00 PM | | | 17:40 PM |
|
| 36 | 17:30 PM | | | 17:50 PM |
|
| 37 | 18:00 PM | | | 18:00 PM |
|
| 38 | 18:30 PM | | | 18:20 PM |
|
| 39 | 19:00 PM | | | 18:40 PM |
|
| 40 | 19:30 PM | | | 18:50 PM |
|
| 41 | 20:00 PM | | | 19:00 PM |
|
| 42 | 20:30 PM | | | 19:20 PM |
|
| 43 | 21:00 PM | | | 19:40 PM |
|
| 44 | 21:35 PM | | | 19:50 PM |
|
| 45 | 21:55 PM | | | 20:00 PM |
|
| 46 | 22:20 PM | | | 20:20 PM |
|
| 47 | | | | 20:40 PM |
|
| 48 | | | | 20:50 PM |
|
| 49 | | | | 21:00 PM |
|
| 50 | | | | 21:20 PM |
|
| 51 | | | | 21:40 PM |
|
| 52 | | | | 21:50 PM |
|
| 53 | | | | 22:00 PM |
|
| 54 | | | | 22:25 PM |
|
| 55 | | | | 22:50 PM |
|
| 56 | | | | 23:15 PM |
|
| 57 | | | | 23:45 PM |
|
| 58 | | | | |
|
|
|
| |
|
|
| |
|
|
|
 |
|
|
|
| CW4S (MON - SAT) |
****************************
Effective on 26th April, 2010, additional trips has been added for CW4S Route during the morning and evening peak hour.
Please refer to the updated schedule for CW4S Route. Thank you for your support. |
| SUTERA MALL TO J.EAST | G.PATAH TO J.EAST | | | J.EAST TO G.PATAH | | | J.EAST TO SUTERA MALL | |
| | CW4S | CW3/CW4S | | | CW3/CW4S | | CW4S |
| 104:35 AM | 05:15 AM | | | 07:30 AM | | 08:05 AM |
| 204:50 AM | 05:30 AM | | | 07:55 AM | | 08:30 AM |
| 305:10 AM | 05:50 AM | | | 08:05 AM | | 08:55 AM |
| 405:25 AM | 06:05 AM | | | 08:20 AM | | 09:20 AM |
| 505:55 AM | 06:20 AM | | | 08:30 AM | | 09:40 AM |
| 614:50 PM | 06:35 AM | | | 08:45 AM | | 18:55 PM |
| 715:40 PM | 06:55 AM | | | 08:55 AM | | 19:50 PM |
| 816:00 PM | 07:15 AM | | | 09:10 AM | | 20:20 PM |
| 916:20 PM | 07:35 AM | | | 09:20 AM | | 20:40 PM |
| 1016:50 PM | 07:55 AM | | | 09:30 AM | | 21:00 PM |
| 11 | 08:20 AM | | | 09:40 AM |
|
| 12 | 08:35 AM | | | 09:50 AM |
|
| 13 | 08:50 AM | | | 10:00 AM |
|
| 14 | 09:05 AM | | | 10:10 AM |
|
| 15 | 09:20 AM | | | 10:30 AM |
|
| 16 | 09:50 AM | | | 10:50 AM |
|
| 17 | 10:20 AM | | | 11:10 AM |
|
| 18 | 10:50 AM | | | 11:30 AM |
|
| 19 | 11:20 AM | | | 11:50 AM |
|
| 20 | 11:40 AM | | | 12:10 PM |
|
| 21 | 12:05 PM | | | 12:40 PM |
|
| 22 | 12:35 PM | | | 13:10 PM |
|
| 23 | 13:05 PM | | | 13:30 PM |
|
| 24 | 13:35 PM | | | 13:50 PM |
|
| 25 | 14:05 PM | | | 14:10 PM |
|
| 26 | 14:35 PM | | | 14:40 PM |
|
| 27 | 15:00 PM | | | 15:10 PM |
|
| 28 | 15:30 PM | | | 15:40 PM |
|
| 29 | 15:50 PM | | | 16:00 PM |
|
| 30 | 16:15 PM | | | 16:15 PM |
|
| 31 | 16:40 PM | | | 16:30 PM |
|
| 32 | 17:00 PM | | | 16:45 PM |
|
| 33 | 17:30 PM | | | 16:55 PM |
|
| 34 | 17:55 PM | | | 17:00 PM |
|
| 35 | 18:20 PM | | | 17:15 PM |
|
| 36 | 18:50 PM | | | 17:30 PM |
|
| 37 | 19:20 PM | | | 17:40 PM |
|
| 38 | 19:50 PM | | | 17:50 PM |
|
| 39 | 20:20 PM | | | 18:00 PM |
|
| 40 | 21:00 PM | | | 18:05 PM |
|
| 41 | 21:40 PM | | | 18:10 PM |
|
| 42 | 22:20 PM | | | 18:15 PM |
|
| 43 | | | | 18:25 PM |
|
| 44 | | | | 18:30 PM |
|
| 45 | | | | 18:40 PM |
|
| 46 | | | | 18:50 PM |
|
| 47 | | | | 18:55 PM |
|
| 48 | | | | 19:00 PM |
|
| 49 | | | | 19:05 PM |
|
| 50 | | | | 19:10 PM |
|
| 51 | | | | 19:25 PM |
|
| 52 | | | | 19:30 PM |
|
| 53 | | | | 19:40 PM |
|
| 54 | | | | 19:50 PM |
|
| 55 | | | | 20:00 PM |
|
| 56 | | | | 20:10 PM |
|
| 57 | | | | 20:20 PM |
|
| 58 | | | | 20:30 PM |
|
| 59 | | | | 20:40 PM |
|
| 60 | | | | 20:50 PM |
|
| 61 | | | | 21:00 PM |
|
| 62 | | | | 21:15 PM |
|
| 63 | | | | 21:35 PM |
|
| 64 | | | | 21:55 PM |
|
| 65 | | | | 22:10 PM |
|
| 66 | | | | 22:30 PM |
|
| 67 | | | | 22:50 PM |
|
| 68 | | | | 23:45 PM |
|
|
|
| |
|
|
| |
|
|
|
 |
|
|
|
| Announcement CW3(Sunday)(Increase Service) |
****************************
Effective on 26th April, 2010, additional trips has been added for CW3 Route to Jurong East during the morning and evening peak hour.
Please refer to the updated schedule for CW3 Route. (Buses from JB will be taking timing at Bukit Indah and G. Patah) Thank you for your support. |
| Bukit Indah | G.Patah | | J. East |
|
| | 1 | 05:25 AM | 05:45 AM | 07:30 AM |
| | 2 | 05:45 AM | 06:05 AM | 08:00 AM |
| | 3 | 06:15 AM | 06:35 AM | 08:30 AM |
| | 4 | 06:45 AM | 07:05 AM | 09:00 AM |
| | 5 | 07:15 AM | 07:35 AM | 09:30 AM |
| | 6 | 07:45 AM | 08:05 AM | 10:00 AM |
| | 7 | 08:15 AM | 08:35 AM | 10:30 AM |
| | 8 | 08:45 AM | 09:05 AM | 11:00 AM |
| | 9 | 09:15 AM | 09:35 AM | 11:30 AM |
| | 10 | 09:45 AM | 10:05 AM | 12:00 PM |
| | 11 | 10:15 AM | 10:35 AM | 12:30 PM |
| | 12 | 10:45 AM | 11:05 AM | 13:00 PM |
| | 13 | 11:15 AM | 11:35 AM | 13:30 PM |
| | 14 | 11:45 AM | 12:05 PM | 14:00 PM |
| | 15 | 12:15 PM | 12:35 PM | 14:30 PM |
| | 16 | 12:45 PM | 13:05 PM | 14:55 PM |
| | 17 | 13:10 PM | 13:30 PM | 15:20 PM |
| | 18 | 13:35 PM | 13:55 PM | 15:40 PM |
| Evening Peak Timing | |
|
|
| 1914:00 PM | 14:20 PM | | 16:00 PM |
|
| 2014:20 PM | 14:40 PM | | 16:20 PM |
|
| 2114:40 PM | 15:00 PM | | 16:40 PM |
|
| 2215:00 PM | 15:20 PM | | 17:00 PM |
|
| 2315:20 PM | 15:40 PM | | 17:20 PM |
|
| 2415:40 PM | BUKIT INDAH DIRECT TO JE | | 17:40 PM |
|
| 2516:00 PM | BUKIT INDAH DIRECT TO JE | | 18:00 PM |
|
| 2616:20 PM | BUKIT INDAH DIRECT TO JE | | 18:20 PM |
|
| 2716:40 PM | BUKIT INDAH DIRECT TO JE | | 18:40 PM |
|
| 2817:00 PM | BUKIT INDAH DIRECT TO JE | | 19:00 PM |
|
| 2917:20 PM | BUKIT INDAH DIRECT TO JE | | 19:20 PM |
|
| 3017:40 PM | BUKIT INDAH DIRECT TO JE | | 19:40 PM |
|
| 3118:00 PM | BUKIT INDAH DIRECT TO JE | | 20:00 PM |
|
| 3218:20 PM | BUKIT INDAH DIRECT TO JE | | 20:20 PM |
|
| 3318:40 PM | BUKIT INDAH DIRECT TO JE | | 20:40 PM |
|
| 3419:00 PM | BUKIT INDAH DIRECT TO JE | | 21:00 PM |
|
| 3519:30 PM | BUKIT INDAH DIRECT TO JE | | 21:20 PM |
|
| 3620:00 PM | BUKIT INDAH DIRECT TO JE | | 21:40 PM |
|
| 3720:20 PM | BUKIT INDAH DIRECT TO JE | | 22:00 PM |
|
| 3820:40 PM | BUKIT INDAH DIRECT TO JE | | 22:25 PM |
|
| 3921:00 PM | BUKIT INDAH DIRECT TO JE | | 22:50 PM |
|
| 4021:15 PM | 21:35 PM | | 23:15 PM |
|
| 4121:35 PM | 21:55 PM | | 23:45 PM |
|
| 4222:00 PM | 22:00 PM | | 22:00 PM |
|
|
|
| |
|
|
| |
|
|
|
 |
|
|
|
| Announcement CW3(Saturday)(Increase Service) |
****************************
Effective on 26th April, 2010, additional trips has been added for CW3 Route to Jurong East during the morning and evening peak hour.
Please refer to the updated schedule for CW3 Route. (Buses from JB will be taking timing at Bukit Indah and G. Patah) Thank you for your support. |
| Bukit Indah | G.Patah | | J. East |
|
| Morning Peak Timing | |
|
|
| 105:20 AM | BUKIT INDAH DIRECT TO JE | | 07:30 AM |
|
| 205:30 AM | BUKIT INDAH DIRECT TO JE | | 07:50 AM |
|
| 305:50 AM | BUKIT INDAH DIRECT TO JE | | 08:10 AM |
|
| | |
| All Peak Timing |
| 406:05 AM | BUKIT INDAH DIRECT TO JE | | 08:30 AM |
|
| 506:20 AM | BUKIT INDAH DIRECT TO JE | | 08:45 AM |
|
| 606:40 AM | BUKIT INDAH DIRECT TO JE | | 09:00 AM |
|
| 706:50 AM | BUKIT INDAH DIRECT TO JE | | 09:15 AM |
|
| 807:00 AM | BUKIT INDAH DIRECT TO JE | | 09:30 AM |
|
| 907:15 AM | BUKIT INDAH DIRECT TO JE | | 09:45 AM |
|
| 1007:30 AM | BUKIT INDAH DIRECT TO JE | | 10:00 AM |
|
| 1107:45 AM | BUKIT INDAH DIRECT TO JE | | 10:15 AM |
|
| 1208:00 AM | BUKIT INDAH DIRECT TO JE | | 10:30 AM |
|
| 1308:15 AM | BUKIT INDAH DIRECT TO JE | | 10:45 AM |
|
| 1408:30 AM | 08:50 AM | | 11:00 AM |
|
| 1508:45 AM | 09:05 AM | | 11:15 AM |
|
| 1609:00 AM | 09:20 AM | | 11:30 AM |
|
| | 17 | 09:20 AM | 09:40 AM | 11:45 AM |
| | 18 | 09:40 AM | 10:00 AM | 12:00 PM |
| | 19 | 10:00 AM | 10:20 AM | 12:15 PM |
| | 20 | 10:20 AM | 10:40 AM | 12:30 PM |
| | 21 | 10:40 AM | 11:00 AM | 12:50 PM |
| | 22 | 11:00 AM | 11:20 AM | 13:00 PM |
| | 23 | 11:20 AM | 11:40 AM | 13:10 PM |
| | 24 | 11:40 AM | 12:00 PM | 13:20 PM |
| | 25 | 12:00 PM | 12:20 PM | 13:35 PM |
| | 26 | 12:20 PM | 12:40 PM | 13:50 PM |
| | 27 | 12:40 PM | 13:00 PM | 14:05 PM |
| | 28 | 13:00 PM | 13:20 PM | 14:20 PM |
| | 29 | 13:20 PM | 13:40 PM | 14:30 PM |
| | 30 | 13:40 PM | 14:00 PM | 14:40 PM |
| | 31 | 14:00 PM | 14:20 PM | 14:50 PM |
| | 32 | 14:20 PM | 14:40 PM | 15:00 PM |
| | 33 | 14:40 PM | 15:00 PM | 15:15 PM |
| | 34 | 15:00 PM | 15:20 PM | 15:30 PM |
| 3515:20 PM | BUKIT INDAH DIRECT TO JE | | 15:45 PM |
|
| 3615:40 PM | BUKIT INDAH DIRECT TO JE | | 16:00 PM |
|
| 3716:00 PM | BUKIT INDAH DIRECT TO JE | | 16:15 PM |
|
| 3816:20 PM | BUKIT INDAH DIRECT TO JE | | 16:40 PM |
|
| 3916:40 PM | BUKIT INDAH DIRECT TO JE | | 16:50 PM |
|
| 4017:00 PM | BUKIT INDAH DIRECT TO JE | | 17:10 PM |
|
| 4117:20 PM | BUKIT INDAH DIRECT TO JE | | 17:20 PM |
|
| | 42 | 17:40 PM | 18:00 PM | 17:40 PM |
| | 43 | 18:00 PM | 18:20 PM | 18:00 PM |
| | 44 | 18:20 PM | 18:40 PM | 18:15 PM |
| | 45 | 18:40 PM | 19:00 PM | 18:30 PM |
| | 46 | 19:00 PM | 19:20 PM | 18:45 PM |
| | 47 | 19:20 PM | 19:40 PM | 19:00 PM |
| | 48 | 19:40 PM | 20:00 PM | 19:15 PM |
| | 49 | 20:00 PM | 20:20 PM | 19:20 PM |
| | 50 | 20:20 PM | 20:40 PM | 19:40 PM |
| | 51 | 20:40 PM | 21:00 PM | 20:00 PM |
| | 52 | 21:15 PM | 21:35 PM | 20:20 PM |
| | 53 | 22:00 PM | 21:40 PM | 20:40 PM |
| | 54 |
| | 21:00 PM |
| | 55 |
| | 21:20 PM |
| | 56 |
| | 21:40 PM |
| | 57 |
| | 22:00 PM |
| | 58 |
| | 22:25 PM |
| | 59 |
| | 22:50 PM |
| | 60 |
| | 23:45 PM |
|
|
| |
|
|
| |
|
|
|
 |
|
|
|
| Announcement CW3(Friday)(Increase Service) |
****************************
Effective on 26th April, 2010, additional trips has been added for CW3 Route to Jurong East during the morning and evening peak hour.
Please refer to the updated schedule for CW3 Route. (Buses from JB will be taking timing at Bukit Indah and G. Patah) Thank you for your support. |
| Bukit Indah | G.Patah | | J. East |
|
| Morning Peak Timing | |
|
|
| 105:15 AM | BUKIT INDAH DIRECT TO JE | | 07:30 AM |
|
| 205:25 AM | BUKIT INDAH DIRECT TO JE | | 07:55 AM |
|
| 305:30 AM | BUKIT INDAH DIRECT TO JE | | 08:20 AM |
|
| 405:35 AM | BUKIT INDAH DIRECT TO JE | | 08:45 AM |
|
| 505:40 AM | BUKIT INDAH DIRECT TO JE | | 09:10 AM |
|
| 605:50 AM | BUKIT INDAH DIRECT TO JE | | 09:30 AM |
|
| 706:00 AM | BUKIT INDAH DIRECT TO JE | | 09:50 AM |
|
| 806:05 AM | BUKIT INDAH DIRECT TO JE | | 10:10 AM |
|
| 906:10 AM | BUKIT INDAH DIRECT TO JE | | 10:30 AM |
|
| 1006:20 AM | BUKIT INDAH DIRECT TO JE | | 10:50 AM |
|
| 1106:25 AM | BUKIT INDAH DIRECT TO JE | | 11:10 AM |
|
| 1206:30 AM | BUKIT INDAH DIRECT TO JE | | 11:30 AM |
|
| 1306:35 AM | BUKIT INDAH DIRECT TO JE | | 11:50 AM |
|
| 1406:40 AM | BUKIT INDAH DIRECT TO JE | | 12:10 PM |
|
| 1506:50 AM | BUKIT INDAH DIRECT TO JE | | 12:40 PM |
|
| 1607:00 AM | BUKIT INDAH DIRECT TO JE | | 13:10 PM |
|
| 1707:05 AM | BUKIT INDAH DIRECT TO JE | | 13:30 PM |
|
| 1807:10 AM | BUKIT INDAH DIRECT TO JE | | 13:50 PM |
|
| 1907:20 AM | BUKIT INDAH DIRECT TO JE | | 14:10 PM |
|
| 2007:35 AM | BUKIT INDAH DIRECT TO JE | | 14:40 PM |
|
| 2107:45 AM | BUKIT INDAH DIRECT TO JE | | 15:10 PM |
|
| 2208:00 AM | BUKIT INDAH DIRECT TO JE | | 15:40 PM |
|
| | |
| Evening Peak Timing |
| 2308:15 AM | BUKIT INDAH DIRECT TO JE | | 16:00 PM |
|
| 2408:30 AM | 08:50 AM | | 16:20 PM |
|
| 2508:45 AM | 09:05 AM | | 16:45 PM |
|
| 2609:00 AM | 09:20 AM | | 16:55 PM |
|
| 2709:30 AM | 09:50 AM | | 17:10 PM |
|
| 2810:00 AM | 10:20 AM | | 17:35 PM |
|
| 2910:25 AM | 10:50 AM | | 17:40 PM |
|
| 3010:55 AM | 11:20 AM | | 18:00 PM |
|
| 3111:15 AM | 11:40 AM | | 18:05 PM |
|
| 3211:40 AM | 12:05 AM | | 18:15 PM |
|
| | 33 | 12:15 PM | 12:35 PM | 18:25 PM |
| | 34 | 12:40 PM | 13:05 PM | 18:35 PM |
| | 35 | 13:10 PM | 13:35 PM | 18:45 PM |
| | 36 | 13:40 PM | 14:05 PM | 18:50 PM |
| | 37 | 14:10 PM | 14:35 PM | 19:00 PM |
| | 38 | 14:40 PM | 15:00 PM | 19:10 PM |
| 3915:10 PM | BUKIT INDAH DIRECT TO JE | | 19:15 PM |
|
| 4015:35 PM | BUKIT INDAH DIRECT TO JE | | 19:20 PM |
|
| 4116:00 PM | BUKIT INDAH DIRECT TO JE | | 19:30 PM |
|
| 4216:20 PM | BUKIT INDAH DIRECT TO JE | | 19:35 PM |
|
| 4316:50 PM | BUKIT INDAH DIRECT TO JE | | 19:45 PM |
|
| 4417:10 PM | BUKIT INDAH DIRECT TO JE | | 19:55 PM |
|
| | 45 | 17:30 PM | 17:55 PM | 20:05 PM |
| | 46 | 18:00 PM | 18:20 PM | 20:15 PM |
| | 47 | 18:30 PM | 18:50 PM | 20:30 PM |
| | 48 | 19:00 PM | 19:20 PM | 20:50 PM |
| | 49 | 19:30 PM | 19:50 PM | 21:05 PM |
| | 50 | 20:00 PM | 20:20 PM | 21:15 PM |
| | 51 | 20:40 PM | 21:00 PM | 21:30 PM |
| | 52 | 21:15 PM | 21:40 PM | 21:45 PM |
| | 53 | 22:00 PM | 22:20 PM | 22:00 PM |
| | 54 |
| | 22:15 PM |
| | 55 |
| | 22:30 PM |
| | 56 |
| | 22:50 PM |
| | 57 |
| | 23:45 PM |
|
|
| |
|
|
| |
|
|
|
 |
|
|
|
| Announcement CW3(Mon-Thu)(Increase Service) |
****************************
Effective on 26th April, 2010, additional trips has been added for CW3 Route to Jurong East during the morning and evening peak hour.
Please refer to the updated schedule for CW3 Route. (Buses from JB will be taking timing at Bukit Indah and G. Patah) Thank you for your support. |
| Bukit Indah | G.Patah | | J.East |
|
| Morning Peak Timing | |
|
|
| 105:15 AM | BUKIT INDAH DIRECT TO JE | | 07:30 AM |
|
| 205:25 AM | BUKIT INDAH DIRECT TO JE | | 07:55 AM |
|
| 305:30 AM | BUKIT INDAH DIRECT TO JE | | 08:20 AM |
|
| 405:35 AM | BUKIT INDAH DIRECT TO JE | | 08:45 AM |
|
| 505:40 AM | BUKIT INDAH DIRECT TO JE | | 09:10 AM |
|
| 605:50 AM | BUKIT INDAH DIRECT TO JE | | 09:30 AM |
|
| 706:00 AM | BUKIT INDAH DIRECT TO JE | | 09:50 AM |
|
| 806:05 AM | BUKIT INDAH DIRECT TO JE | | 10:10 AM |
|
| 906:10 AM | BUKIT INDAH DIRECT TO JE | | 10:30 AM |
|
| 1006:20 AM | BUKIT INDAH DIRECT TO JE | | 10:50 AM |
|
| 1106:25 AM | BUKIT INDAH DIRECT TO JE | | 11:10 AM |
|
| 1206:30 AM | BUKIT INDAH DIRECT TO JE | | 11:30 AM |
|
| 1306:35 AM | BUKIT INDAH DIRECT TO JE | | 11:50 AM |
|
| 1406:40 AM | BUKIT INDAH DIRECT TO JE | | 12:10 PM |
|
| 1506:50 AM | BUKIT INDAH DIRECT TO JE | | 12:40 PM |
|
| 1607:00 AM | BUKIT INDAH DIRECT TO JE | | 13:10 PM |
|
| 1707:05 AM | BUKIT INDAH DIRECT TO JE | | 13:30 PM |
|
| 1807:10 AM | BUKIT INDAH DIRECT TO JE | | 13:50 PM |
|
| 1907:20 AM | BUKIT INDAH DIRECT TO JE | | 14:10 PM |
|
| 2007:35 AM | BUKIT INDAH DIRECT TO JE | | 14:40 PM |
|
| 2107:45 AM | BUKIT INDAH DIRECT TO JE | | 15:10 PM |
|
| 2208:00 AM | BUKIT INDAH DIRECT TO JE | | 15:40 PM |
|
| | |
| Evening Peak Timing |
| 2308:15 AM | BUKIT INDAH DIRECT TO JE | | 16:00 PM |
|
| 2408:30 AM | 08:50 AM | | 16:15 PM |
|
| 2508:45 AM | 09:05 AM | | 16:45 PM |
|
| 2609:00 AM | 09:20 AM | | 16:55 PM |
|
| 2709:30 AM | 09:50 AM | | 17:15 PM |
|
| 2810:00 AM | 10:20 AM | | 17:40 PM |
|
| 2910:25 AM | 10:50 AM | | 18:00 PM |
|
| 3010:55 AM | 11:20 AM | | 18:05 PM |
|
| 3111:15 AM | 11:40 AM | | 18:15 PM |
|
| 3211:40 AM | 12:05 AM | | 18:25 PM |
|
| | 33 | 12:15 PM | 12:35 PM | 18:40 PM |
| | 34 | 12:40 PM | 13:05 PM | 18:50 PM |
| | 35 | 13:10 PM | 13:35 PM | 18:55 PM |
| | 36 | 13:40 PM | 14:05 PM | 19:00 PM |
| | 37 | 14:10 PM | 14:35 PM | 19:05 PM |
| | 38 | 14:40 PM | 15:00 PM | 19:10 PM |
| 3915:10 PM | BUKIT INDAH DIRECT TO JE | | 19:25 PM |
|
| 4015:35 PM | BUKIT INDAH DIRECT TO JE | | 19:30 PM |
|
| 4116:00 PM | BUKIT INDAH DIRECT TO JE | | 19:40 PM |
|
| 4216:20 PM | BUKIT INDAH DIRECT TO JE | | 20:00 PM |
|
| 4316:50 PM | BUKIT INDAH DIRECT TO JE | | 20:10 PM |
|
| 4417:10 PM | BUKIT INDAH DIRECT TO JE | | 20:30 PM |
|
| | 45 | 17:30 PM | 17:55 PM | 20:50 PM |
| | 46 | 18:00 PM | 18:20 PM | 21:15 PM |
| | 47 | 18:30 PM | 18:50 PM | 21:35 PM |
| | 48 | 19:00 PM | 19:20 PM | 21:55 PM |
| | 49 | 19:30 PM | 19:50 PM | 22:10 PM |
| | 50 | 20:00 PM | 20:20 PM | 22:30 PM |
| | 51 | 20:40 PM | 21:00 PM | 22:50 PM |
| | 52 | 21:15 PM | 21:40 PM | 23:45 PM |
| | 53 | 22:00 PM | 22:20 PM |
|
|
| |
|
|
| |
|
|
|
 |
|
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|