| Announcement (Increase Service) |
****************************
Effective on 4th August, 2008, additional trips has been added for CW3 Route to Jurong East during the morning and evening peak hour.
Please refer to the updated schedule for CW3 Route. (Buses from JB will be taking timing at Bukit Indah and G. Patah) Thank you for your support. |
| Bukit Indah | G.Patah | | J. East |
|
| Morning Peak Timing | |
|
|
| 105:20 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 2 | 05:30 AM | | 06:30 AM |
|
| 305:35 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 4 | 05:45 AM | | 06:45 AM |
|
| 505:45 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 605:55 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 7 | 06:00 AM | | 07:00 AM |
|
| 806:10 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 9
| 06:20 AM | | 07:20 AM |
|
| 1006:20 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 1106:30 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 12 | 06:40 AM | | 07:40 AM |
|
| 1306:40 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 1406:50 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 15 | 07:00 AM | | 08:00 AM |
|
| 1607:00 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 1707:15 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 18 | 07:20 AM | | 08:20 AM |
|
| 1907:30 AM | BUKIT INDAH | | DIRECT TO JE |
|
| 20
| 07:40 AM | | 08:40 AM |
|
| 2107:40 AM | 08:00 AM | | 09:00 AM |
|
| 2208:00 AM | 08:20 AM | | 09:20 AM |
|
| 2308:20 AM | 08:40 AM | | 10:10 AM |
|
| 2408:45 AM | 09:10 AM | | 10:40 AM |
|
| 2509:10 AM | 09:35 AM | | 11:10 AM |
|
| 2609:40 AM | 10:05 AM | | 11:40 AM |
|
| 2710:10 AM | 10:35 AM | | 12:10 AM |
|
| 2810:40 AM | 11:05 AM | | 12:40 PM |
|
| 2911:10 AM | 11:35 AM | | 13:10 PM |
|
| 3011:40 AM | 12:05 AM | | 13:40 PM |
|
| Evening Peak Timing | |
|
|
| | 31 | 12:10 PM | 12:35 PM | 14:10PM |
| | 32 | 12:40 PM | 13:05 PM | 14:40PM |
| | 33 | 13:10 PM | 13:35 PM | 15:10PM |
| | 34 | 13:40 PM | 14:05 PM | 15:40PM |
| | 35 |
| 15:00 PM | 16:00 PM |
| | 36 | 14:10 PM | 14:35 PM | 16:15PM |
| | 37 | 15:20 PM | | 16:30 PM |
| | 38 |
| 15:30 PM | 16:45 PM |
| | 39 | 14:40 PM | 15:05 PM | 17:00PM |
| | 40 |
| 15:50 PM | 17:15PM |
| | 41 | 16:30 PM | | 17:30 PM |
| | 42 | 15:10 PM | 15:35 PM | 17:40PM |
| | 43 |
| 16:40 PM | 17:50 PM |
| | 44 | 15:40 PM | 16:05 PM | 18:00PM |
| | 45 | 16:10 PM | 16:35 PM | 18:10PM |
| | 46 |
| 17:10 PM | 18:20 PM |
| | 47 | 17:20 PM | | 18:25 PM |
| | 48 |
| 17:20 PM | 18:30 PM |
| | 49 | 16:40 PM | 17:05 PM | 18:40PM |
| | 50 | 17:00 PM | 17:25 PM | 18:45PM |
| | 51 | 17:20 PM | | 18:50 PM |
| | 52 | 17:20 PM | 17:45 PM | 19:00PM |
| | 53 |
| | 19:10 PM |
| | 54 | 17:40 PM | 18:05 PM | 19:20PM |
| | 55 | 18:10 PM | | 19:30 PM |
| | 56 | 18:20 PM | | 19:40 PM |
| | 57 | 18:35 PM | | 19:50 PM |
| | 58 | 18:00 PM | 18:25 PM | 20:00 PM |
| | 59 | 18:20 PM | 18:45 PM | 20:10PM |
| | 60 | 18:50 PM | | 20:20 PM |
| | 61 | 18:40 PM | 19:05 PM | 20:30 PM |
| | 62 | 19:20 PM | | 20:45 PM |
| | 63 | 19:00 PM | 19:25 PM | 21:00PM |
| | 64 | 19:30 PM | 19:55 PM | 21:20 PM |
| | 65 | 20:40 PM | | 21:45 PM |
| | 66 | 20:00 PM | 20:25 PM | 22:15 PM |
| | 67 | 20:40 PM | 21:05 PM | 22:45PM |
| | 68 | 21:15 PM | 21:40 PM | 23:15PM |
| | 69 | 22:00 PM | 22:25 PM | 23:45PM |
|
|
| |
|
|
| |
 |
| CW4 Bus Service Improvement Feedback |
Dear Customers,
We are constantly looking for ways to better serve our customers.
As part of our latest efforts, we would like to obtain your feedback on the below route in order to improve our service.
|
|
| |
|
|
| |
 |
| Announcement |
**************
Senai Airport Shuttle Bus Service Schedule Changed
Please take note that the Senai Airport shuttle bus service schedule has been changed with effect on 3rd December 2007.
click here to view |
|
| |
|
|
| |
 |
| New Local Bus Services |
**********************
Bandaraya JB <--> Pontian
Start Date: 7th December 2007
Route Number: 52B
Service Route: click here to view |
|
| |
|
|
| |
 |
| New Local Bus Services |
**********************
Bandaraya JB <--> Taman Impian Emas
Start Date: 15th September 2007
Route Number: 12B
Service Route: click here to view |
|
| |
|
|
| |
 |
| Announcement |
**************
Senai Airport Shuttle Bus Service Schedule Changed
Please take note that the Senai Airport shuttle bus service schedule has been changed with effect on 24th August 2007.
click here to view |
|
| |
|
|
| |
 |
| New Shuttle Bus Service |
***********************
Gelang Patah <--> Port of Tanjung Pelepas
Start Date: 15th August 2007
Schedule: click here to view |
|
| |
|
|
| |
 |
| Announcement |
**************
Senai Airport Shuttle Bus Service Schedule Changed
Please take note that the Senai Airport shuttle bus service schedule has been changed with effect on 30th July 2007.
click here to view |
|
| |
|
|
| |
 |
| New Express Bus Service |
***********************
Johor bahru <--> Segamat
Start Date: 20th July 2007
Schedule: click here to view
Please purchase your tickets from Johor Bahru counter, Segamat counter or on board. You may also book your ticket through telephone.
Johor Bahru Counter: 07 - 224 2244, 07 - 221 0062
Segamat Counter: 07 - 932 8828 |
|
| |
|
|
| |
 |